Tablet Press Efficiency At Batch Sizes

Rotary Tablet Press Efficiency Per Batch Size

A big factor in choosing your Rotary Tablet Press will be the batch sizes you intend to produce with it.

While it might seem that the machine with the most output should finish every batch size in first, the table below demonstrates that is not the case.

The larger the machine the more parts there are to clean and the higher the labour costs.

As you can see Rotary Tablet Presses like the RTP 17 & 10i are incredibly efficient for small batches under and up to 50,000 tablets.

If you are in the contract manufacturing business this could give your business an edge.

Amazon sellers dominate areas of the supplement market and they are looking to buy in small batches regularly to avoid Amazon storage fees.

Manufacturers who are able to accept the small batch orders of under 50,000 tablets and profit have an edge over manufacturers with higher MOQ’s.

A number of these Amazon sellers will grow to have the buying power of your ideal customer, but they will rarely want to order over 50,000 tablets to start with.

By helping them early on you will not just build a long term relationship, but you will have profited from their custom along the way.

 

Machine Name

Price Capable of R&D? Tooling Output Per Hour Tune Up Time Run Time Cleaning Time Total Clean Room Space
10,000 Tablets
RTP 10i $26,999.00 Yes EURO D 16,200 30 Minutes 36 Minutes 2 Hours 3 Hours 6 Minutes 700x710x1680
RTP 17i $26,999.00 Yes EURO B 20,000 30 Minutes 30 Minutes 2 Hours 3 Hours 700x710x1680
RTP 41 $26,950.00 No RTP or EURO B 180,000 15 Minutes 3 Minutes 6 Hours 6 Hours 18 Minutes 950x1230x1560
RTP 23 $34,600.00 No EURO D 102,000 15 Minutes 6 Minutes 6 Hours 6 Hours 21 Minutes 950x1230x1560
HSTP 17 $37,950.00 No EURO D 78,500 15 Minutes 8 Minutes 6 Hours 6 Hours 23 Minutes 1000x1200x1700 "
HSTP 26 $42,950.00 No EURO B 101,600 15 Minutes 6 Minutes 6 Hours 6 Hours 21 Minutes 1000x1200x1700 "
HSTP 40 $73,950.00 No EURO BB 240,000 15 Minutes 3 Minutes 6 Hours 6 Hours 18 Minutes 950x1300x1850
50,000 Tablets
RTP 10i $26,999.00 Yes EURO D 16,200 30 Minutes 3 Hours 2 Hours 5 Hours 30 Minutes 700x710x1680
RTP 17i $26,999.00 Yes EURO B 20,000 30 Minutes 2 Hours 30 Minutes 2 Hours 5 Hours 700x710x1680
RTP 41 $26,950.00 No RTP or EURO B 180,000 15 Minutes 16 Minutes 6 Hours 6 Hours 31 Minutes 950x1230x1560
RTP 23 $34,600.00 No Euro D 102,000 15 Minutes 30 Minutes 6 Hours 6 Hours 45 Minutes 950x1230x1560
HSTP 17 $37,950.00 No EURO D 78,500 15 Minutes 38 Minutes 6 Hours 6 Hours 53 Minutes 1000x1200x1700 "
HSTP 26 $42,950.00 No EURO B 101,600 15 Minutes 29 Minutes 6 Hours 6 Hours 44 Minutes 1000x1200x1700 "
HSTP 40 $73,950.00 No EURO BB 240,000 15 Minutes 13 Minutes 6 Hours 6 Hours 27 Minutes 950x1300x1850
100,000 Tablets
RTP 10i $26,999.00 Yes EURO D 16,200 30 Minutes 6 Hours 2 Hours 8 Hours 30 Minutes 700x710x1680
RTP 17i $26,999.00 Yes EURO B 20,000 30 Minutes 5 Hours 2 Hours 7 Hours 30 Minutes 700x710x1680
RTP 41 $26,950.00 No RTP or EURO B 180,000 15 Minutes 32 Minutes 6 Hours 7 Hours 19 Minutes 950x1230x1560
RTP 23 $34,600.00 No Euro D 102,000 15 Minutes 1 Hour 6 Hours 8 Hours 15 Minutes 950x1230x1560
HSTP 17 $37,950.00 No EURO D 78,500 15 Minutes 1 Hour 16 Minutes 6 Hours 8 Hours 47 Minutes 1000x1200x1700 "
HSTP 26 $42,950.00 No EURO B 101,600 15 Minutes 58 Minutes 6 Hours 8 Hours 13 Minutes 1000x1200x1700 "
HSTP 40 $73,950.00 No EURO BB 240,000 15 Minutes 26 Minutes 6 Hours 6 Hours 41 Minutes 950x1300x1850

Which Tablet Press Is Right For Me?

We've made a short quiz that will tell you in under 1 minute which tablet press is the right one for you or your business.

Start Questionnaire Now

Which Tablet Press Is Right For Me

Related Articles

Broken white different size tablets and capsules on a blue background

Common Tablet Defects That Can Be Avoided Easily

Tablet defects occur for a variety of reasons, but many can easily be avoided. To address defects, technicians involved in tabletting must have a full understanding of both the tabletting process and the materials used. Adequate training in the setting up and use of the machines is vital if the technician is to have the necessary skills to be able to fix equipment and minimize problems in production.

Multiple Station Tablet Rotary Press

Multiple Station Tablet Rotary Press

There are 2 types of tablet presses: single-punch and rotary tablet presses. Most high speed tablet presses take the form of a rotating turret that holds any number of punches and dies. As they rotate around the turret, the punches come into contact with cams which control the vertical position of each punch. Tablets produced by a rotary tablet press are compressed into uniform size, shape and weight making it the preferred machine for large-scale manufacture as it also produces more tablets than single punch machines.

How To Prepare A Batch Manufacturing Record Template

How To Prepare A Batch Manufacturing Record Template

Batch manufacturing record or BMR is a document that contains the batch manufacturing details including the entire manufacturing process. As there are several stages in the manufacturing process, these are recorded as proof of the process from receiving the raw materials up to the final phases of packing. The proof and the documents are then attached to the BMR during the manufacturing process.

©2024 LFA Machines Oxford LTD。 全著作権所有。